| Timestamp: 1678393413 | Timestamp [UCT]: 2023-03-09 20:23:33 | Age [y:d:h:m:s]: 02:290:08:37:32 |
| Block: 713510 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 726840 | RingCT/type: yes/0 |
| Extra: 013f7208e73ea3821f76270ea39481134843b12fe97d582103b2e882bc21091d640211000000055029cbac000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: fc18cbb40a836a0bb4e878b7a32d916e8f9df2f1d1d7a0b514de4f492cf45a0e | 2.653658737000 | 1157745 of 0 |
{
"version": 2,
"unlock_time": 713520,
"vin": [ {
"gen": {
"height": 713510
}
}
],
"vout": [ {
"amount": 2653658737,
"target": {
"key": "fc18cbb40a836a0bb4e878b7a32d916e8f9df2f1d1d7a0b514de4f492cf45a0e"
}
}
],
"extra": [ 1, 63, 114, 8, 231, 62, 163, 130, 31, 118, 39, 14, 163, 148, 129, 19, 72, 67, 177, 47, 233, 125, 88, 33, 3, 178, 232, 130, 188, 33, 9, 29, 100, 2, 17, 0, 0, 0, 5, 80, 41, 203, 172, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}