| Timestamp: 1622185419 | Timestamp [UCT]: 2021-05-28 07:03:39 | Age [y:d:h:m:s]: 04:160:22:41:33 | 
| Block: 268150 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1006 kB | 
| Tx version: 2 | No of confirmations: 1136431 | RingCT/type: yes/0 | 
| Extra: 01ba2d11467331574c039c076372849c4e5a0cc1882206924b5571edc0e1a646f002110000000d6e2c823c000000000000000000 | ||
| stealth address | amount | amount idx | 
| 00: 474907ec9ffdf49d0b64a2994a8f53ef3a7f3e6a8e8b4af8bdc232fff85d536f | 79.342936924000 | 563190 of 0 | 
                                {
  "version": 2, 
  "unlock_time": 268160, 
  "vin": [ {
      "gen": {
        "height": 268150
      }
    }
  ], 
  "vout": [ {
      "amount": 79342936924, 
      "target": {
        "key": "474907ec9ffdf49d0b64a2994a8f53ef3a7f3e6a8e8b4af8bdc232fff85d536f"
      }
    }
  ], 
  "extra": [ 1, 186, 45, 17, 70, 115, 49, 87, 76, 3, 156, 7, 99, 114, 132, 156, 78, 90, 12, 193, 136, 34, 6, 146, 75, 85, 113, 237, 192, 225, 166, 70, 240, 2, 17, 0, 0, 0, 13, 110, 44, 130, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}