| Timestamp: 1680318297 | Timestamp [UCT]: 2023-04-01 03:04:57 | Age [y:d:h:m:s]: 02:222:02:39:46 |
| Block: 729479 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 677967 | RingCT/type: yes/0 |
| Extra: 01f82fa1476018fde0a9cc043e290f20e9d17e61fd1452de33e8dd07b0e800904a021100000004faf35c9c000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 2d246520c89f7460f035283958e30d37905d4d140a706b6e7bed0cbe1093625e | 2.349272987000 | 1175006 of 0 |
{
"version": 2,
"unlock_time": 729489,
"vin": [ {
"gen": {
"height": 729479
}
}
],
"vout": [ {
"amount": 2349272987,
"target": {
"key": "2d246520c89f7460f035283958e30d37905d4d140a706b6e7bed0cbe1093625e"
}
}
],
"extra": [ 1, 248, 47, 161, 71, 96, 24, 253, 224, 169, 204, 4, 62, 41, 15, 32, 233, 209, 126, 97, 253, 20, 82, 222, 51, 232, 221, 7, 176, 232, 0, 144, 74, 2, 17, 0, 0, 0, 4, 250, 243, 92, 156, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}