| Timestamp: 1574273733 | Timestamp [UCT]: 2019-11-20 18:15:33 | Age [y:d:h:m:s]: 05:346:04:10:50 | 
| Block: 13367 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0986 kB | 
| Tx version: 2 | No of confirmations: 1388144 | RingCT/type: yes/0 | 
| Extra: 018450796b99f8d01c98435dce7e383b7f93076e42996756db2270b40f8e4919c102110000000366a80d00000000000000000000 | ||
| stealth address | amount | amount idx | 
| 00: c3840a5f5c3d2a0a8839bcee58bac1cf4a3d31029e89c34214ccd9b6f3c1d18b | 554.268080979000 | 15729 of 0 | 
                                {
  "version": 2, 
  "unlock_time": 13377, 
  "vin": [ {
      "gen": {
        "height": 13367
      }
    }
  ], 
  "vout": [ {
      "amount": 554268080979, 
      "target": {
        "key": "c3840a5f5c3d2a0a8839bcee58bac1cf4a3d31029e89c34214ccd9b6f3c1d18b"
      }
    }
  ], 
  "extra": [ 1, 132, 80, 121, 107, 153, 248, 208, 28, 152, 67, 93, 206, 126, 56, 59, 127, 147, 7, 110, 66, 153, 103, 86, 219, 34, 112, 180, 15, 142, 73, 25, 193, 2, 17, 0, 0, 0, 3, 102, 168, 13, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}