| Timestamp: 1681986953 | Timestamp [UCT]: 2023-04-20 10:35:53 | Age [y:d:h:m:s]: 02:203:05:15:49 |
| Block: 742654 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 665093 | RingCT/type: yes/0 |
| Extra: 01cf27ca34de03611ef70cf8fcdac1ecf1fab4e2e13a90d80c79de780157d3c15c021100000005b3164c24000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 86e77c6d1d0e0ea83e88af2bb69d6f635d5be051bcc5e07650ad55836f39cb0c | 2.124610001000 | 1189631 of 0 |
{
"version": 2,
"unlock_time": 742664,
"vin": [ {
"gen": {
"height": 742654
}
}
],
"vout": [ {
"amount": 2124610001,
"target": {
"key": "86e77c6d1d0e0ea83e88af2bb69d6f635d5be051bcc5e07650ad55836f39cb0c"
}
}
],
"extra": [ 1, 207, 39, 202, 52, 222, 3, 97, 30, 247, 12, 248, 252, 218, 193, 236, 241, 250, 180, 226, 225, 58, 144, 216, 12, 121, 222, 120, 1, 87, 211, 193, 92, 2, 17, 0, 0, 0, 5, 179, 22, 76, 36, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}