| Timestamp: 1673463483 | Timestamp [UCT]: 2023-01-11 18:58:03 | Age [y:d:h:m:s]: 02:302:04:52:26 |
| Block: 672604 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 735383 | RingCT/type: yes/0 |
| Extra: 016dd6ed6d9d6a9b410ef6a98b2a99acca279b69e91e523ee6a3a24427499be8370211000000048b7b6602000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 3e608f272832643e0c8ede44afd2b7c84c853a1b3d11d483445db482b72af1ae | 3.625631740000 | 1114165 of 0 |
{
"version": 2,
"unlock_time": 672614,
"vin": [ {
"gen": {
"height": 672604
}
}
],
"vout": [ {
"amount": 3625631740,
"target": {
"key": "3e608f272832643e0c8ede44afd2b7c84c853a1b3d11d483445db482b72af1ae"
}
}
],
"extra": [ 1, 109, 214, 237, 109, 157, 106, 155, 65, 14, 246, 169, 139, 42, 153, 172, 202, 39, 155, 105, 233, 30, 82, 62, 230, 163, 162, 68, 39, 73, 155, 232, 55, 2, 17, 0, 0, 0, 4, 139, 123, 102, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}