| Timestamp: 1583235225 | Timestamp [UCT]: 2020-03-03 11:33:45 | Age [y:d:h:m:s]: 05:243:00:47:39 | 
| Block: 75331 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1006 kB | 
| Tx version: 2 | No of confirmations: 1326594 | RingCT/type: yes/0 | 
| Extra: 01f806e7434d519e08cc989a14c215caad27615c211406f43f24fbc3472dfa924802110000012c0aca7173000000000000000000 | ||
| stealth address | amount | amount idx | 
| 00: 71cc2a180b2aa8d6c57c7ded060ccf6c2854e9dac2ce40b9c441e6fa328adf22 | 345.460122274000 | 139258 of 0 | 
                                {
  "version": 2, 
  "unlock_time": 75341, 
  "vin": [ {
      "gen": {
        "height": 75331
      }
    }
  ], 
  "vout": [ {
      "amount": 345460122274, 
      "target": {
        "key": "71cc2a180b2aa8d6c57c7ded060ccf6c2854e9dac2ce40b9c441e6fa328adf22"
      }
    }
  ], 
  "extra": [ 1, 248, 6, 231, 67, 77, 81, 158, 8, 204, 152, 154, 20, 194, 21, 202, 173, 39, 97, 92, 33, 20, 6, 244, 63, 36, 251, 195, 71, 45, 250, 146, 72, 2, 17, 0, 0, 1, 44, 10, 202, 113, 115, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}