| Timestamp: 1682323226 | Timestamp [UCT]: 2023-04-24 08:00:26 | Age [y:d:h:m:s]: 02:199:12:47:04 |
| Block: 745442 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 662450 | RingCT/type: yes/0 |
| Extra: 01ba323716442faff6266f248e05123141aed4cac0624e772c50224c6ee313e0fb021100000004e7ace25d000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: e59b528bb2b0daf7ebdd1c35f84b9cf419ba5f28b0d46370c4378c042eaff05e | 2.079895025000 | 1192893 of 0 |
{
"version": 2,
"unlock_time": 745452,
"vin": [ {
"gen": {
"height": 745442
}
}
],
"vout": [ {
"amount": 2079895025,
"target": {
"key": "e59b528bb2b0daf7ebdd1c35f84b9cf419ba5f28b0d46370c4378c042eaff05e"
}
}
],
"extra": [ 1, 186, 50, 55, 22, 68, 47, 175, 246, 38, 111, 36, 142, 5, 18, 49, 65, 174, 212, 202, 192, 98, 78, 119, 44, 80, 34, 76, 110, 227, 19, 224, 251, 2, 17, 0, 0, 0, 4, 231, 172, 226, 93, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}