| Timestamp: 1681116147 | Timestamp [UCT]: 2023-04-10 08:42:27 | Age [y:d:h:m:s]: 02:211:14:27:35 |
| Block: 735430 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 671094 | RingCT/type: yes/0 |
| Extra: 011ae6acb50e895e342507d0bf05d79baea3304e2334e5670fa1210a879973a8620211000000025029cbac000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 576316ca5c2700ec86de681429eba284b48b476c8995bd3e61e1a62dfc508352 | 2.244994818000 | 1181755 of 0 |
{
"version": 2,
"unlock_time": 735440,
"vin": [ {
"gen": {
"height": 735430
}
}
],
"vout": [ {
"amount": 2244994818,
"target": {
"key": "576316ca5c2700ec86de681429eba284b48b476c8995bd3e61e1a62dfc508352"
}
}
],
"extra": [ 1, 26, 230, 172, 181, 14, 137, 94, 52, 37, 7, 208, 191, 5, 215, 155, 174, 163, 48, 78, 35, 52, 229, 103, 15, 161, 33, 10, 135, 153, 115, 168, 98, 2, 17, 0, 0, 0, 2, 80, 41, 203, 172, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}