| Timestamp: 1646746267 | Timestamp [UCT]: 2022-03-08 13:31:07 | Age [y:d:h:m:s]: 03:237:10:32:51 | 
| Block: 454003 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB | 
| Tx version: 2 | No of confirmations: 947558 | RingCT/type: yes/0 | 
| Extra: 0122fb934a326af815f06174d3a8295e2a55eec0621c3be296ca60259eb42d50fd021100000005c9067537000000000000000000 | ||
| stealth address | amount | amount idx | 
| 00: 7be1914f488f98e88cfd0822ea63e6e54c76d1c05c11cb3b6ec58e85ad54a8b5 | 19.217631801000 | 869578 of 0 | 
                                {
  "version": 2, 
  "unlock_time": 454013, 
  "vin": [ {
      "gen": {
        "height": 454003
      }
    }
  ], 
  "vout": [ {
      "amount": 19217631801, 
      "target": {
        "key": "7be1914f488f98e88cfd0822ea63e6e54c76d1c05c11cb3b6ec58e85ad54a8b5"
      }
    }
  ], 
  "extra": [ 1, 34, 251, 147, 74, 50, 106, 248, 21, 240, 97, 116, 211, 168, 41, 94, 42, 85, 238, 192, 98, 28, 59, 226, 150, 202, 96, 37, 158, 180, 45, 80, 253, 2, 17, 0, 0, 0, 5, 201, 6, 117, 55, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}