| Timestamp: 1728916021 | Timestamp [UCT]: 2024-10-14 14:27:01 | Age [y:d:h:m:s]: 01:026:18:50:55 |
| Block: 1131477 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 277505 | RingCT/type: yes/0 |
| Extra: 0141629cc7e6c6e4706df19e792efad89789113b71cd3618265e06137d47a461e8021100000009e914dd15000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 00532ec20e9b64c9a3eaf7df43c43c8c3a3e2c4763a66383aac598b217412f8a | 0.600000000000 | 1614380 of 15 |
{
"version": 2,
"unlock_time": 1131487,
"vin": [ {
"gen": {
"height": 1131477
}
}
],
"vout": [ {
"amount": 600000000,
"target": {
"key": "00532ec20e9b64c9a3eaf7df43c43c8c3a3e2c4763a66383aac598b217412f8a"
}
}
],
"extra": [ 1, 65, 98, 156, 199, 230, 198, 228, 112, 109, 241, 158, 121, 46, 250, 216, 151, 137, 17, 59, 113, 205, 54, 24, 38, 94, 6, 19, 125, 71, 164, 97, 232, 2, 17, 0, 0, 0, 9, 233, 20, 221, 21, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}