| key image  00: f0e14573b8dd473d62529f305b6b71e729afa7e954a0ecb064e4dc19f46bf0ff | amount: ? | 
                      
                        | 
                                
                                    | ring members | blk |  
                                    | - 00: 2fd6b940fa503ac2a42d39b2b9adb46c9d1339b873dc348046dfd08621b93b04 | 00120725 |  
                                    | - 01: 1cd9016c5de1d6e186c13cc1308a691fdb204dc3e7499701b9c4f1a15f440934 | 00121792 |  
                                    | - 02: 65a1a7dfef519be9bdcb98479889eef1deb55a9cb6be5e2cbbdc25e593068b22 | 00122225 |  
                                    | - 03: 368d4d50f18d26f953a6cf832a9d46ac52da06b9bf03fdeb64ee6399a3ffc111 | 00127455 |  
                                    | - 04: c435563c795146532d6444aa0a36f772027222e1c83b5573016e7b5e03feea8a | 00137752 |  
                                    | - 05: f46d77a4d635e87217c24bcc7600960a2295e982f0f95b95b815258897a319cf | 00139013 |  
                                    | - 06: 1a27e89e6c69354cd8e17062088130930c7c9d0a8ca83aeabf63ff71eb282093 | 00141180 |  
                                    | - 07: 5700189787d0b1a2546e9103dddb8aec0fd8b98d66cebef439b40ac983cde446 | 00142175 |  
                                    | - 08: 4973aca5a1d39874b8967ef46c177d3a8bb84efa7f5a40f0c843877630064568 | 00142626 |  
                                    | - 09: 45694b8c11c213145acc028351f4553a3b0148fe868553ea85117040aa798c36 | 00143080 |  
                                    | - 10: aca6a6b45c8dceccd0b790329f05e74a6bbf6a5c355d0cfd377739bb87b61385 | 00143206 |  | 
            
            
            
                    
                      | key image  01: e7c0a17a2041fb1c8d444fe57315e62c08cef77f02064ad6e093884e1237489d | amount: ? | 
                      
                        | 
                                
                                    | ring members | blk |  
                                    | - 00: 996261c7c88e8232b49c68dc12102bfc714e9cd8d89628a2822b45c1d192059e | 00139239 |  
                                    | - 01: 4cb353b97d7af8970d16839ee881e93bc0ac2f1f6dd9ce027458879734e59f29 | 00140194 |  
                                    | - 02: 9e5da8ff0cc57e1455b70aeac4c21b3a44e410e435251cc2da0846e28ddbb2be | 00142478 |  
                                    | - 03: b0057b104f5307443509509ae8b1dd8736f89121f6b360ec28848b40db8be598 | 00142480 |  
                                    | - 04: 4a6409fc4dbd2fe2c8dd05deeccd33d70f4fadb6b867a4440113e36f532f4e56 | 00142545 |  
                                    | - 05: c1d598d8541a0cac27ca9006d6297c831c60e687227561142eec4bad3a04212b | 00142550 |  
                                    | - 06: 5627d612e8efe3ca3b542acbd5c8b0a0f958173061945af0620367415963dc03 | 00142869 |  
                                    | - 07: 73cf25c1cffc90d0227886a89e85024939af2ac1877dd13e34dbc0eb48c51d72 | 00143006 |  
                                    | - 08: 3d01f12611dd2839c7d754f6f2cc02b290fef9b2ecfe392846de357c3755bea2 | 00143061 |  
                                    | - 09: 42d1003bccbd6afb34339bb42a0fa46682c441faa72e2d44b219be8498936767 | 00143159 |  
                                    | - 10: 5af5f1039968cfe8d6f8a829c0c2de477adc9f6823977466b5b2ff762c168559 | 00143222 |  | 
            
            
            
                    
                      | key image  02: 7debe933996fe508cb41474b9a526cb0e12656f41c6ba9ad2611baeebe58dc97 | amount: ? | 
                      
                        | 
                                
                                    | ring members | blk |  
                                    | - 00: 85c5ff0c5b1e1b17c553012d7b3492eb0831ad2e9211c28aabf0747ee4d7c3df | 00135238 |  
                                    | - 01: b97dc979b41628b7f4621374e5c312619a8304f2583141909a4e06fed9b35176 | 00139589 |  
                                    | - 02: 9b0ce660a4968366636a485054a2b5427bb42b8ccc8b2589c051f94ab19eef4c | 00140827 |  
                                    | - 03: 9ab8684c024519be272fa59f6d3da290a1e24bdfe7fbae5eed3339f04318c501 | 00141059 |  
                                    | - 04: 7bf8e9274896432a14d6e9e575e9a2bea06deaaa1028ac0c97fcf7b50bf521d7 | 00142650 |  
                                    | - 05: b1a02ee5f65faffa1ed308123d2aa1ab8c2ae08be58f615c4742cdb0a24bcbd1 | 00142969 |  
                                    | - 06: d09cdc8be6baef04fd0be4313ee0ee86e26d103a8cd1b71a4c87532cbdcae99b | 00142994 |  
                                    | - 07: fdea42ce39f810938c7b21f148b8ccaec6be5adf4bde67b4d0e2080307a7dfc1 | 00143112 |  
                                    | - 08: b4c68a4fbb5f36afa60f9f3e83576086e444b5c399a761270a2232253f755688 | 00143134 |  
                                    | - 09: ec125d6f073cafcd503b49b6e206e60739cd7e43dc7b6338e63cf6dca5a3b06f | 00143135 |  
                                    | - 10: d46a893565afed6c21ca935588d17bb177f52101a83b8b245142155a23cff61c | 00143237 |  | 
            
            
            
                    
                      | key image  03: 4878e919161af8486c34cb0d569304d37cc280bb47d39e8f4921cc56d7104b66 | amount: ? | 
                      
                        | 
                                
                                    | ring members | blk |  
                                    | - 00: c58159b7b692005a1b3e030afc45eb23216d8417b5b93f9eafc4e230bedcce58 | 00132860 |  
                                    | - 01: c4eb3cd24b94479f8ea2792ea04bfeb8f804a958498db950a255993263e995b8 | 00139567 |  
                                    | - 02: 381ea4bd16fcae6ebc43ea0dbbe1f1aab7a6458cd680992816e5affbf08ca83c | 00140450 |  
                                    | - 03: 57c99566ed006060c107396bb4bbaf31dd157273a27a982203c012b82cbcdeac | 00140563 |  
                                    | - 04: 761536fdb20d3cbaf045de6476f60a41cfc3b57d0b7b7ec0f6a688c6e433c11e | 00141894 |  
                                    | - 05: 97c823604aae4e986a99f710ec73265ef7ecd5a5c68d60f0f4b831d349480438 | 00142883 |  
                                    | - 06: 8803cf627f0bdee854d238e8bce83eb3c15866f04191bec4386a77ad80882a95 | 00143084 |  
                                    | - 07: c6bdf4c523277a3f1925ae8c51c588c56b658526a74f8eae8d1736d8817a142c | 00143091 |  
                                    | - 08: a89f0d684f38f4e4f4bab4002da2ad75cf852bff270119d8372b4889441d9fe3 | 00143134 |  
                                    | - 09: 0d36f48893e11884cf2f9d2c8f23db5e11ec6b0552f1161a426982ad0bcc7da3 | 00143198 |  
                                    | - 10: 60a2a80ceab64fff2cd9661a74ac5e33d97b09212eccb58676133de7ef55ac0c | 00143202 |  | 
            
            
            
                    
                      | key image  04: 33dae5e37446134a5ca6d40ae35c0dcb5e191a64cf15eba3adbf06d437934f9a | amount: ? | 
                      
                        | 
                                
                                    | ring members | blk |  
                                    | - 00: dd967712f146efbd54d5748cdd90e256242e24f901130a202b0ff167f2135f7e | 00008196 |  
                                    | - 01: 0db2bb7e263d1e44bef5df2a9e5d52fe42eb764fc0ec730941de399cd79f692a | 00042460 |  
                                    | - 02: 7d3cce58fbaed4e6745a61a1562c6cea113544f142445422b46323bab3c7a7ad | 00139832 |  
                                    | - 03: 1520adaeec38bde647f9d4f174bff5532f73d48141df59ea5da79030025ab556 | 00141141 |  
                                    | - 04: 8a34c17d2ec066b2a4add48c21c809b0ea785463899f199b5b397e7e564bcfc1 | 00141845 |  
                                    | - 05: 54d7544142ebecb8a4f1324617af3aa6d0cd04d6101929e29239f00fea51074b | 00141869 |  
                                    | - 06: eb591205a858d484e1f6debaecd91da347bde4c8a3901b6c25f9446826e066f3 | 00142707 |  
                                    | - 07: bbe42fef7f358da651371e04a3cac0d7d6e89218363547dbf0dd742fa2a70606 | 00142942 |  
                                    | - 08: 00dca208d680d240904e2ada886cef1652740a744d9111f68a43b4fd72ef55aa | 00143034 |  
                                    | - 09: 5de156f1934c12b2dfaac54842ed9c1640d532474c3d29e503bf1a4ab9eb4304 | 00143184 |  
                                    | - 10: a317b0cca45eaabcea3ea526af36cea8907d453f6db9e458f19670f97e991609 | 00143228 |  | 
            
            
            
                    
                      | key image  05: 186dfcbe2884292423be07f811389e5f87db2fea3e2313b144f070e4ebd0cfa2 | amount: ? | 
                      
                        | 
                                
                                    | ring members | blk |  
                                    | - 00: 2c0f9ae17d64b581fcb093392accbd33682fd7f1198f4cb68ef91d4601254552 | 00049431 |  
                                    | - 01: 763494ee66e99f0fb9487afa6487002f985c87c8696ca3592a55ed51ba5ff839 | 00138617 |  
                                    | - 02: e650f781a684c77c45ab028e933df04f31a72b28abda52cb09cd6cf6c7830acd | 00140252 |  
                                    | - 03: 46a5d01443c8ef5395977cacc254a22d2b416c06ed763ef1590c7af978b6fafc | 00141808 |  
                                    | - 04: 0ba1887f96237a37b391ccb79835cf1fcea43bb5cc16138e2d8a23d594c40d94 | 00142240 |  
                                    | - 05: 8d13898e6c8133d152396fe82cc4ee7f9050015db863fe006acf7ebe64845431 | 00142570 |  
                                    | - 06: a5343a9967072d5343e36d125780e9c53a6ba8a7c5a8c7f55fc1ada19676aacf | 00142734 |  
                                    | - 07: bd04f676b1c0c248bdf3f2e3a0fc75f84ca027b34b9d04878b1e13a61791d3e5 | 00142847 |  
                                    | - 08: b1a02ee5f65faffa1ed308123d2aa1ab8c2ae08be58f615c4742cdb0a24bcbd1 | 00142969 |  
                                    | - 09: 9015ea77b5a2208b7043cd17bd3fee1ad3ccf761c21ae27466a2416a91af0841 | 00143158 |  
                                    | - 10: a317b0cca45eaabcea3ea526af36cea8907d453f6db9e458f19670f97e991609 | 00143228 |  |