| Timestamp: 1645272434 | Timestamp [UCT]: 2022-02-19 12:07:14 | Age [y:d:h:m:s]: 03:278:14:39:42 |
| Block: 441894 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 976921 | RingCT/type: yes/0 |
| Extra: 014a245d1505f49453ae74386c9e79e247d1cfd33877d29a98859b325d4eb09261021100000001c9067537000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: b7e9e5c705edd9d29bd8add1742d6fdae8d4d422e689a07bc75868f7ace4adc6 | 21.077642286000 | 854553 of 0 |
{
"version": 2,
"unlock_time": 441904,
"vin": [ {
"gen": {
"height": 441894
}
}
],
"vout": [ {
"amount": 21077642286,
"target": {
"key": "b7e9e5c705edd9d29bd8add1742d6fdae8d4d422e689a07bc75868f7ace4adc6"
}
}
],
"extra": [ 1, 74, 36, 93, 21, 5, 244, 148, 83, 174, 116, 56, 108, 158, 121, 226, 71, 209, 207, 211, 56, 119, 210, 154, 152, 133, 155, 50, 93, 78, 176, 146, 97, 2, 17, 0, 0, 0, 1, 201, 6, 117, 55, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}