| Timestamp: 1650303056 | Timestamp [UCT]: 2022-04-18 17:30:56 | Age [y:d:h:m:s]: 03:196:07:21:10 | 
| Block: 482987 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB | 
| Tx version: 2 | No of confirmations: 918603 | RingCT/type: yes/0 | 
| Extra: 01f73172819ce3c5654604723d173d9ec01215062e01d02dd0aad54a62a2a843b90211000000025eb576c5000000000000000000 | ||
| stealth address | amount | amount idx | 
| 00: 8faf9779e9ac8b43cbae73fc0f72e2b245846c71f4d919bcbc3f771a8e96c1d0 | 15.405074467000 | 904584 of 0 | 
                                {
  "version": 2, 
  "unlock_time": 482997, 
  "vin": [ {
      "gen": {
        "height": 482987
      }
    }
  ], 
  "vout": [ {
      "amount": 15405074467, 
      "target": {
        "key": "8faf9779e9ac8b43cbae73fc0f72e2b245846c71f4d919bcbc3f771a8e96c1d0"
      }
    }
  ], 
  "extra": [ 1, 247, 49, 114, 129, 156, 227, 197, 101, 70, 4, 114, 61, 23, 61, 158, 192, 18, 21, 6, 46, 1, 208, 45, 208, 170, 213, 74, 98, 162, 168, 67, 185, 2, 17, 0, 0, 0, 2, 94, 181, 118, 197, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}