| Timestamp: 1618204199 | Timestamp [UCT]: 2021-04-12 05:09:59 | Age [y:d:h:m:s]: 04:206:10:11:14 |
| Block: 238018 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1006 kB |
| Tx version: 2 | No of confirmations: 1166132 | RingCT/type: yes/0 |
| Extra: 01e4ef349f5ca4b49a104c5e0b3f4f110c2b2f9ea66694cecebc34b6e46e553754021100000022cc643473000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 5f84055b03fb055a05a80e97a6cd9fe127df17ffad3b935c358b1862f6604547 | 99.851744235000 | 495428 of 0 |
{
"version": 2,
"unlock_time": 238028,
"vin": [ {
"gen": {
"height": 238018
}
}
],
"vout": [ {
"amount": 99851744235,
"target": {
"key": "5f84055b03fb055a05a80e97a6cd9fe127df17ffad3b935c358b1862f6604547"
}
}
],
"extra": [ 1, 228, 239, 52, 159, 92, 164, 180, 154, 16, 76, 94, 11, 63, 79, 17, 12, 43, 47, 158, 166, 102, 148, 206, 206, 188, 52, 182, 228, 110, 85, 55, 84, 2, 17, 0, 0, 0, 34, 204, 100, 52, 115, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}