| Timestamp: 1645183294 | Timestamp [UCT]: 2022-02-18 11:21:34 | Age [y:d:h:m:s]: 03:308:00:35:50 |
| Block: 441156 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0996 kB |
| Tx version: 2 | No of confirmations: 997974 | RingCT/type: yes/0 |
| Extra: 01b5a0d965b6dd6f73733fd6b1d80752c101d73031a4ea770932bf0ee5574dc4560211000000024da16a3a000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 2023ae6c1c1cdf23d58cc1726c30991660403ccab438ddda8a64a7c349afe4ba | 21.196654997000 | 853659 of 0 |
{
"version": 2,
"unlock_time": 441166,
"vin": [ {
"gen": {
"height": 441156
}
}
],
"vout": [ {
"amount": 21196654997,
"target": {
"key": "2023ae6c1c1cdf23d58cc1726c30991660403ccab438ddda8a64a7c349afe4ba"
}
}
],
"extra": [ 1, 181, 160, 217, 101, 182, 221, 111, 115, 115, 63, 214, 177, 216, 7, 82, 193, 1, 215, 48, 49, 164, 234, 119, 9, 50, 191, 14, 229, 87, 77, 196, 86, 2, 17, 0, 0, 0, 2, 77, 161, 106, 58, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"rct_signatures": {
"type": 0
}
}